<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>جهاددانشگاهی</PublisherName>
				<JournalTitle>فصلنامه علمی پژوهشهای فضا و مکان در شهر</JournalTitle>
				<Issn>3060-6985</Issn>
				<Volume></Volume>
				<Issue>مقالات آماده انتشار</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>10</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Impact of Sustainability Approaches on the Principles of Community Formation: A Case Study of Sangtarashha Neighborhood, Isfahan</ArticleTitle>
<VernacularTitle>ارزیابی تأثیر رویکردهای پایداری در تبیین اصول شکل‌گیری باهمستان (مطالعۀ موردی: محلة سنگ‌تراش‌های اصفهان)</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">734142</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jspr.2026.2075241.1191</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>آرزو</FirstName>
					<LastName>زائرین</LastName>
<Affiliation>گروه مهندسی معماری و شهرسازی، دانشکدة فنی و مهندسی، دانشگاه شهید اشرفی اصفهانی، اصفهان، ایران</Affiliation>

</Author>
<Author>
					<FirstName>رامتین</FirstName>
					<LastName>مرتهب</LastName>
<Affiliation>گروه مهندسی معماری و شهرسازی، دانشکدة فنی و مهندسی، دانشگاه شهید اشرفی اصفهانی، اصفهان، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-6909-4741</Identifier>

</Author>
<Author>
					<FirstName>نرگس</FirstName>
					<LastName>سلطانی</LastName>
<Affiliation>گروه معماری و شهرسازی، دانشکده فنی و مهندسی،دانشگاه شهید اشرفی اصفهانی، اصفهان، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-2883-3341</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Neighborhood-level unsustainability is a pervasive challenge in contemporary cities. Contemporary neighborhoods frequently lack the social, spatial, and institutional conditions necessary to function as resilient communities; where such conditions persist, they are often weakened by inappropriate spatial transformations. Indigenous knowledge in Iran contains conceptual resources for understanding and addressing these processes, but these resources have been partially neglected and require reinterpretation to align with modern urban contexts. This study develops a conceptual framework to clarify sustainability concepts and to define normative criteria and measurable indicators for assessing neighborhood sustainability in Isfahan. First, the study identifies core sustainability dimensions across social, economic, and environmental domains. Next, it operationalizes these dimensions by specifying indicators and metrics designed to move assessment toward a continuous, adaptive process. Employing a qualitative methodology grounded in analytical field ethnography and an interpretive approach, data were collected through participatory observation, non-intrusive photographic and video documentation, unstructured interviews, and field notes; data analysis followed systematic content-analysis procedures. Findings indicate that the extracted indicators exhibit substantial desirability within the Sangtarashha neighborhood center. Based on these results, the study proposes targeted interventions to enhance the neighborhood’s long-term sustainability. The proposed framework aims to be transferable to similar urban contexts and to inform policy and community-led initiatives.&lt;br&gt;Neighborhood instability constitutes a central and escalating problem in urban environments, yet scholarly and practical frameworks that integrate local knowledge with contemporary sustainability assessment tools remain limited—especially in the Iranian context. This research aims to fill that gap by developing a robust framework that synthesizes theoretical and empirical perspectives on sustainability and produces actionable norms and indicators for neighborhood-level assessment and intervention.&lt;br&gt;Keywords: Neighborhood sustainability; community formation; indigenous knowledge; Sangtarashha; Isfahan&lt;br&gt;Extended Abstract:&lt;br&gt;Background and Aim:&lt;br&gt;Neighborhood instability constitutes a central and escalating problem in urban environments, yet scholarly and practical frameworks that integrate local knowledge with contemporary sustainability assessment tools remain limited—especially in the Iranian context. This research aims to fill that gap by developing a robust framework that synthesizes theoretical and empirical perspectives on sustainability and produces actionable norms and indicators for neighborhood-level assessment and intervention.&lt;br&gt;Conceptual Framework:&lt;br&gt;The research adopts a tripartite conceptualization of sustainability—social, economic, and environmental—each operationalized through specific subdimensions. Social sustainability encompasses social cohesion, civic participation, place attachment, and cultural continuity. Economic sustainability includes local economic vitality, livelihood diversity, informal and formal economic opportunities, and resident economic resilience. Environmental sustainability covers the quality and accessibility of public space, ecological management, service provision, and adaptive infrastructural practices. The framework emphasizes iterative assessment: indicators are selected both for diagnostic clarity and for their capacity to inform ongoing, adaptive planning and community action.&lt;br&gt;Methodology:&lt;br&gt;A qualitative, analytical ethnographic approach was employed with an interpretive orientation. Primary data collection methods included:&lt;br&gt;• Participatory observation to capture everyday social interactions and spatial practices;&lt;br&gt;• Non-intrusive photographic and video documentation to record physical conditions and land-use patterns;&lt;br&gt;• Unstructured interviews with residents, local leaders, and stakeholders to elicit emic perspectives; and&lt;br&gt;• Detailed field notes for contextualization.&lt;br&gt;• Collected data were subjected to thematic content analysis, employing systematic coding procedures to identify patterns, strengths, vulnerabilities, and potential leverage points for intervention.&lt;br&gt;Findings:&lt;br&gt;Analysis revealed that the indicators derived from the framework corresponded strongly with residents’ perceptions and observable conditions in Sangtarashha. In particular, socio-cultural assets—such as localized networks of reciprocity, place-based identities, and informal institutions—emerged as prominent strengths that could be leveraged to support broader sustainability objectives. Economic indicators highlighted both opportunities (small-scale commerce, adaptive livelihoods) and constraints (limited access to formal employment and capital). Environmental indicators showed mixed outcomes: while some public spaces exhibited strong use-value and social importance, infrastructural and ecological deficits limited their full sustainability potential.&lt;br&gt;Conclusions and Recommendations:&lt;br&gt;The study concludes that combining indigenous knowledge with a structured, indicator-based framework provides a viable approach for diagnosing neighborhood sustainability and designing context-sensitive interventions. Recommendations include:&lt;br&gt;• Strengthening local institutions and community networks to harness social capital for collective action;&lt;br&gt;• Supporting microenterprises and local economic diversification through targeted financial and capacity-building programs;&lt;br&gt;• Implementing incremental, low-cost environmental interventions to improve public-space quality, water management, and service delivery; and&lt;br&gt;• Establishing participatory monitoring mechanisms that use the proposed indicators to guide iterative planning.&lt;br&gt;Implications and Future Research:&lt;br&gt;This framework contributes a practical tool for urban practitioners and planners seeking to integrate cultural-contextual knowledge into sustainability assessment. Future research should operationalize the indicators quantitatively, validate the framework across diverse neighborhoods, and pilot intervention packages with longitudinal evaluation to measure impacts over time.</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;FA&quot;&gt;ناپایداری در محلات یکی از مشکلاتی است که امروزه در شهرها رواج پیدا کرده است. ب&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;ا نگاهی به وضعیت و شرایط کنونی محله&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;های امروزی می&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;توان گفت فضایی که واقعاً بتوان آن را باهمستان نامید، در آن یافت نمی&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;شود و اگر هم باشد، در اثر رشد نامناسب این فضاها کارکرد اجتماعی خود را از دست داده&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt; یا کمرنگ شده است. در واقع، چهارچوب&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;هایی برای شناخت این ناپایداری در دانش بومی‌شدة ایران به چشم می&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;خورد، اما به دست فراموشی سپرده شده و بر اساس نیازهای محلات و شهرهای مدرن به اصلاح امروزی نیاز دارد. به همین دلیل هدف پایة این پژوهش تدوین چهارچوبی برای روشن کردن مفاهیم پایداری در&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt; &lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;خصوص هنجارهای کلی و شاخص&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;های سنجش وضعیت در سطح محله برای شهر اصفهان مشخص و راه‌حل‌هایی شده است. با این هدف، ابتدا مفهوم کلیدی پایداری در حیطة اجتماعی، اقتصادی و زیست‌محیطی شناسایی شده&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;اند، سپس برای رسیدن از مرحلة سنجش به ادامة فرآیند، به تبیین شاخصه&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;ها و سنجه&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;های مربوطه پرداخته شده است. روش‌شناسی این پژوهش به‌صورت کیفی از طریق مردم‌نگاری تحلیلی‌ـ‌میدانی متکی بر مبنای تفسیری از طریق مشاهده (مشارکتی)، عکس‌برداری، فیلم‌برداری (غیرمداخله‌گر)، مصاحبه (غیرساختارمند) و یادداشت‌برداری و همچنین مبتنی بر تحلیل محتواست. نتایج به‌دست‌آمده بیانگر این بوده است که میزان مطلوبیت همة شاخص&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;های استخراج‌شده در این مرکز محله دارای اهمیت بوده&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;اند. در نهایت، راهکارهایی نیز در جهت پایداری آتی محله سنگ‌‌تراش‌ها ارائه شده است.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">پایداری‌</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">باهمستان</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">دگردیسی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">محلة سنگ‌تراش‌ها</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
